کاربرد :برای سیستمها و تجهیزاتی که نیاز به حفاظت الکتریکی دارند ، کاربرد دارد
Cross section (سطح مقطع)* mm^2 |
No.dia strands (تعداد وقطرمفتول ها) mm |
Thickness of Insulation (ضخامت عایق) mm |
Thickness of Sheath (ضخامت روکش) mm |
Mean Overall dia (میانگین قطرخارجی) mm |
AppWeight (وزن تقریبی) Kg/km |
1×1.5+1.5 | 1×1.38+12×0.40 | 0.8 | 1.8 | 7.1 | 86 |
1×2.5+2.5 | 1×1.78+12×0.52 | 0.8 | 1.8 | 8.1 | 112 |
1×4+4 | 1×2.25+19×0.52 | 1 | 1.8 | 8.6 | 150 |
1×6+6 | 1×2.78+12×0.81 | 1 | 1.8 | 10.2 | 210 |
1×10+10 | 1×3.57+19×0.81 | 1 | 1.8 | 10.8 | 280 |
1×16+16 | 7×1.72+16×1.13 | 1 | 1.8 | 13 | 420 |
1×25+25 | 7×2.14+25×1.13 | 1.2 | 1.8 | 14.7 | 656 |
1×35+35 | 7×2.52+35×1.13 | 1.2 | 1.8 | 15.9 | 840 |
2×1.5+1.5 | 1×1.38+12×0.40 | 0.8 | 1.8 | 11.7 | 206 |
2×2.5+2.5 | 1×1.78+12×0.52 | 0.8 | 1.8 | 13.2 | 270 |
2×4+4 | 1×2.25+19×0.52 | 1 | 1.8 | 14.7 | 350 |
2×6+6 | 1×2.78+12×0.81 | 1 | 1.8 | 16.2 | 440 |
2×10+10 | 1×3.57+19×0.81 | 1 | 1.8 | 18 | 605 |
2×16+16 | 7×1.72+16×1.13 | 1 | 1.8 | 22 | 890 |
2×25+25 | 7×2.14+25×1.13 | 1.2 | 1.8 | 26.1 | 1380 |
2×35+35 | 7×2.52+35×1.13 | 1.2 | 1.9 | 28.2 | 1770 |
3×1.5+1.5 | 1×1.38+12×0.40 | 0.8 | 1.8 | 12.3 | 228 |
3×2.5+2.5 | 1×1.78+12×0.52 | 0.8 | 1.8 | 14 | 297 |
3×4+4 | 1×2.25+19×0.52 | 1 | 1.8 | 15.5 | 394 |
3×6+6 | 1×2.78+12×0.81 | 1 | 1.8 | 17.5 | 510 |
3×10+10 | 1×3.57+19×0.81 | 1 | 1.8 | 19.2 | 700 |
3×16+16 | 7×1.7+16×1.13 | 1 | 1.8 | 23.6 | 1095 |
3×25+25 | 7×2.14+25×1.13 | 1.2 | 2 | 27.7 | 1627 |
3×35+35 | 7×2.52+35×1.13 | 1.2 | 2 | 30 | 2096 |
4×1.5+1.5 | 1×1.38+12×0.40 | 0.8 | 1.8 | 13.5 | 260 |
4×2.5+2.5 | 1×1.78+12×0.52 | 0.8 | 1.8 | 14.8 | 344 |
4×4+4 | 1×2.25+19×0.52 | 1 | 1.8 | 16.9 | 480 |
4×6+6 | 1×2.78+12×0.81 | 1 | 1.8 | 18.3 | 610 |
4×10+10 | 1×3.57+19×0.81 | 1 | 1.8 | 20.3 | 828 |
4×16+16 | 7×1.7+16×1.13 | 1 | 1.8 | 25.9 | 1310 |
4×25+25 | 7×2.14+25×1.13 | 1.2 | 2 | 29.6 | 1960 |
4×35+35 | 7×2.52+35×1.13 | 1.2 | 2 | 33 | 2600 |
5×1.5+1.5 | 1×1.38+12×0.40 | 0.8 | 1.8 | 15 | 365 |
7×1.5+2.5 | 1×1.38+12×0.52 | 0.8 | 1.8 | 15.5 | 365 |
8×1.5+1.5 | 1×1.38+12×0.40 | 0.8 | 1.8 | 15.9 | 388 |
10×1.5+2.5 | 1×1.38+12×0.52 | 0.8 | 1.8 | 18.2 | 485 |
12×1.5+2.5 | 1×1.38+12×0.52 | 0.8 | 1.8 | 18.7 | 542 |
14×1.5+2.5 | 1×1.38+12×0.52 | 0.8 | 1.8 | 19.5 | 598 |
16×1.5+4 | 1×1.38+19×0.52 | 0.8 | 1.8 | 20.3 | 668 |
19×1.5+4 | 1×1.38+19×0.52 | 0.8 | 1.8 | 21.2 | 749 |
21×1.5+6 | 1×1.38+12×0.81 | 0.8 | 1.8 | 21.7 | 813 |
24×1.5+6 | 1×1.38+12×0.81 | 0.8 | 1.8 | 26 | 1007 |
30×1.5+6 | 1×1.38+12×0.81 | 0.8 | 1.8 | 27.3 | 1160 |
40×1.5+10 | 1×1.38+19×0.81 | 0.8 | 2 | 30 | 1442 |
52×1.5+10 | 1×1.38+19×0.81 | 0.8 | 2 | 33.9 | 1838 |
61×1.5+10 | 1×1.38+19×0.81 | 0.8 | 2.2 | 36 | 2103 |
7×2.5+2.5 | 1×1.78+12×0.52 | 0.8 | 1.8 | 17 | 498 |
8×2.5+2.5 | 1×1.78+12×0.52 | 0.8 | 1.8 | 18.2 | 533 |
10×2.5+4 | 1×1.78+19×0.52 | 0.8 | 1.8 | 20.6 | 678 |
12×2.5+4 | 1×1.78+19×0.52 | 0.8 | 1.8 | 21.2 | 752 |
14×2.5+4 | 1×1.78+19×0.52 | 0.8 | 1.8 | 22.1 | 885 |
16×2.5+6 | 1×1.78+12×0.81 | 0.8 | 2 | 23.7 | 990 |
19×2.5+6 | 1×1.78+12×0.81 | 0.8 | 2 | 24.6 | 1150 |
21×2.5+6 | 1×1.78+12×0.81 | 0.8 | 2 | 25.8 | 1184 |
24×2.5+10 | 1×1.78+19×0.81 | 0.8 | 2 | 29.6 | 1417 |
30×2.5+10 | 1×1.78+19×0.81 | 0.8 | 2 | 31.1 | 1648 |
40×2.5+10 | 1×1.78+19×0.81 | 0.8 | 2 | 34.3 | 2082 |
52×2.5+10 | 1×1.78+19×0.81 | 0.8 | 2.2 | 38.7 | 2625 |
61×2.5+10 | 1×1.78+19×0.81 | 0.8 | 2.2 | 41.4 | 2984 |
طراحی و سئو توسط وب رمز
دیدگاهتان را بنویسید